PRODUCT FEATURES
MFG SKU Number | LFXS24626D |
Color | Black Stainless Steel |
Appliance Color | Black Stainless Steel |
Category | Refrigerators |
Type | French Door |
Weight | 309 |
Appliance Type | Residential |
Local Product | No |
Width | 35.75 |
Depth | 34.25 |
Height | 68.38 |
Depth Without Door and Handles | 27.88 |
Depth Without Handles | 31.75 |
Height Without Hinges | 68.38 |
Capacity | 24.1 Cu. Ft. |
Refrigerator Capacity | 16.4 Cu. Ft. |
Freezer Capacity | 7.7 Cu. Ft. |
Fuel Type | Electric |
Features | ADA Compliant, Energy Star, Ice Dispenser, Ice Maker, Standard Depth, Water Dispenser |
Installation Type | Freestanding |
Size | Full Size |
French Door | Yes |
Counter Depth | No |
Hinge Side | Dual Hinge |
Door Finish | Smooth |
Door Color | Black Stainless Steel |
Cabinet Color | Black |
Type of Shelves | Glass |
Glass Shelves | Yes |
Spill Safe Shelves | Yes |
Cantilever Shelves | Yes |
Split Shelves | Yes |
Number of Shelves | 4 |
Number of Door Bins | 5 |
Gallon Door Storage | Yes |
Humidity Controlled Crispers | 2 |
Water Dispenser | Yes |
Sabbath Mode | Non Sabbath Mode |
Energy Star | Yes |
Star K Certified | No |
ADA Compliant | Yes |
Temperature Zones | 2 |
Temperature Control Type | Digital |
Interior Light | Yes |
Double Freezer Drawers | Yes |
Defrost Type | Automatic |
Ice Maker | Yes |
Ice Dispenser | Yes |
Daily Ice Production | 3.5 lbs |
Ice Storage | 2.5 lbs |
REBATE DETAILS
No rebates available